-Please Note:
Roll over and click underlined stock values to view Tree / Species Images
Loading of Images still in Progress so not all Species have photos yet...
TREES | SIZE | ||||||||
GENUS | SPECIES | COMMON NAME | 20L | 50L | 100L | 200L | 500L | 1000L | 2000L |
Afrocarpus | falcatus | Yellowwood | - | - | - | - | - | 24 | - |
Brachylaena | discolor | Coast Silver Oak | - | 407 |
55 |
- | - | - | - |
Buddleja | saligna | False Olive | - |
1 |
- | - | - | - | - |
Celtis | africana | White Stinkwood | - | 66 | 145 | - | - | - | - |
Combretum | erythrophyllum | River Bushwillow | - | - | - | - | 12 | - | - |
Combretum | kraussii | Forest Bushwillow | - | 166 | 102 | - | - | - | - |
Cupressus sempervirens | Stricta | Italian Cypress | - | 31 | 208 | - | - | - | - |
Cupressus x | leylandii | Layland Cypress | - | 43 | - | - | - | - | - |
Erythrina | caffra | Coastal Coral tree | - | - | - | 70 | 34 | - | 26 |
Ficus | natalensis | Natal Wild Fig | - | 9 | - | 20 | 20 | 6 | - |
Ficus | rubiginosa | Moretonbay Fig | - | 422 | - | - | - | 65 | - |
Harpephyllum | caffrum | Wild Plum | - | - | - | - | 4 | 45 | - |
Heteropyxis | natalensis | Lavender Tree | - | 186 | - | - | - | - | - |
Juniper | virgiana | Skyrocket | - | 8 | - | - | - | - | - |
Lagunaria | patersonii | Primrose Tree | - | - | - | 12 | - | - | - |
Olea europaea subsp | africana | Wild Olive | - | - | 409 | - | - | - | - |
Platanus x | acerifolia | London Plane Tree | - | - | 242 | 61 | - | - | - |
Populus | simonii | Chinese Poplar | - | 483 | 84 | 63 | 75 | - | - |
Quercus | ruber | English oak | - | - | 12 | 46 | - | - | - |
Quercus | suber | Cork Oak | - | - | - | - | 28 | - | - |
Searsia/Rhus | pendulina | White karee | - | 25 | 3 | 1 | - | - | - |
Sideroxylon | inerme | White Milkwood | - | - | - |
24 |
- | - | - |
Spathodea | campanulata | African Tulip Tree | - | - | 79 | - | - | - | - |
Syzygium | cordatum | Water Berry | - | - | 418 | 185 | - | 22 | - |
Syzygium | guineense | Water Pear | - | 22 | 387 | 96 | - | 50 | - |
Trichillia | emetica | Natal Mahogany | - | - | - | 12 | - | - | - |
Vachellia | galpinii | Monkey Thorn | - | - | - | 45 | 8 | - | - |
Vachellia | sieberiana | Flat Top Paperbark | - | - | 81 | 48 | 24 | - | - |
Vachellia | xanthophloea | Fever Tree | - | - | 95 | 219 | 116 | 41 | - |
Viburnum | sinensis | Viburnum sweet | - | 340 | 460 | - | - | - | - |
Viburnum | tinus | Viburnum tinus | - | 57 | 160 | - | - | - | - |
SUCCULENTS | SIZE | ||||||||
GENUS | SPECIES | 20 | 50L | 100L | 200L | 500L | 1000L | 2000L | |
Aloe | arborescens | Krantz Aloe | - | 101 | - | - | - | - | - |
Aloe | barberae | Tree Aloe | - | 286 | - | - | - | - | - |
Aloe | ferox | Bitter Aloe | - | 200 | - | - | - | - | - |
Aloe | marlothii | Mountain Aloe | 25 | 50 | - | - | - | - | - |
SALES ARE SUBJECT TO AVAILABILITY, TERMS AND CONDITIONS Apply
CONTACT DETAILS:
MANAGER: Bruce Stewart / tel: 082 776 2816 / email: bruce@primetrees.co.za
SALES: Amanda Duku / tel: 060 838 1814 / email: amanda@primetrees.co.za